Meadows

Details
Bed | Studio |
Bath | 1 |
SQ.FT. | 438-463 |
Washer/Dryer | Included |
Electric | Included |
AC/Heat | Included |
Water/Sewage | Included |
Trash | Included |
Rent | $1,190 |
*Pricing & availability subject to change
+ Included Utilities are a Value of Over $200
**Pricing based on a 12-month lease term
Saratoga

Details
Bed | 1 |
Bath | 1 |
SQ.FT. | 794 |
Washer/Dryer | Included |
Electric | Included |
AC/Heat | Included |
Water/Sewage | Included |
Trash | Included |
Rent | $1,265-$1,290 |
*Pricing & availability subject to change
+ Included Utilities are a Value of Over $200
**Pricing based on a 12-month lease term
Keeneland

Details
Bed | 1 |
Bath | 1 |
SQ.FT. | 839 |
Washer/Dryer | Included |
Electric | Included |
AC/Heat | Included |
Water/Sewage | Included |
Trash | Included |
Rent | $1290 |
*Pricing & availability subject to change
+ Included Utilities are a Value of Over $200
**Pricing Based on a 12-month lease term
Pimlico

Details
Bed | 1 |
Bath | 1 |
SQ.FT. | 870-876 |
Washer/Dryer | Included |
Electric | Included |
AC/Heat | Included |
Water/Sewage | Included |
Trash | Included |
Rent | $1,365 |
*Pricing & availability subject to change
+ Included Utilities are a Value of Over $200
**Pricing based on a 12-month lease term
Del Mar

Details
Bed | 1 |
Bath | 1 |
SQ.FT. | 883 |
Washer/Dryer | Included |
Electric | Included |
AC/Heat | Included |
Water/Sewage | Included |
Trash | Included |
Rent | $1,415 |
*Pricing & availability subject to change
+ Included Utilities are a Value of Over $200
**Pricing based on a 12-month lease term
Arlington

Details
Bed | 1 |
Bath | 1 |
SQ.FT. | 947 |
Washer/Dryer | Included |
Electric | Included |
AC/Heat | Included |
Water/Sewage | Included |
Trash | Included |
Rent | $1,565 |
*Pricing & availability subject to change
+ Included Utilities are a Value of Over $200
**Pricing based on a 12-month lease term
Remington

Details
Bed | 1 |
Bath | 1 |
SQ.FT.928 | |
Washer/Dryer | Included |
Electric | Included |
AC/Heat | Included |
Water/Sewage | Included |
Trash | Included |
Rent | $1,545 |
*Pricing & availability subject to change
+ Included Utilities are a Value of Over $200
**Pricing based on a 12-month lease term
Canterbury

Details
Bed | 1 |
Bath | 1 |
SQ.FT. | 1059 |
Washer/Dryer | Included |
Electric | Included |
AC/Heat | Included |
Water/Sewage | Included |
Trash | Included |
Rent | $1,490 |
*Pricing & availability subject to change
+ Included Utilities are a Value of Over $200
**Pricing based on a 12-month lease term
Churchill

Details
Bed | 2 |
Bath | 2 |
SQ.FT. | 1147 |
Washer/Dryer | Included |
Electric | Included |
AC/Heat | Included |
Water/Sewage | Included |
Trash | Included |
Rent | $1,640 |
*Pricing & availability subject to change
+ Included Utilities are a Value of Over $200
**Pricing based on a 12-month lease term
Belmont

Details
Bed | 2 |
Bath | 2 |
SQ.FT. | 1242 |
Washer/Dryer | Included |
Electric | Included |
AC/Heat | Included |
Water/Sewage | Included |
Trash | Included |
Rent | $1,665 |
*Pricing & availability subject to change
+ Included Utilities are a Value of Over $200
**Pricing based on a 12-month lease term